Usage Statistics for meteoelche.com

Summary Period: October 2007
Generated 01-Nov-2007 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1298194
Total Files 957297
Total Pages 85781
Total Visits 31072
Total KBytes 27631473
Total Unique Sites 39929
Total Unique URLs 1141
Total Unique Referrers 2135
Total Unique User Agents 1685
. Avg Max
Hits per Hour 1744 9340
Hits per Day 41877 94590
Files per Day 30880 62903
Pages per Day 2767 5682
Visits per Day 1002 1848
KBytes per Day 891338 1791157
Hits by Response Code
Code 200 - OK 957297
Code 206 - Partial Content 1935
Code 301 - Moved Permanently 302
Code 302 - Found 23905
Code 304 - Not Modified 314145
Code 400 - Bad Request 333
Code 403 - Forbidden 24
Code 404 - Not Found 1
Code 406 - Not Acceptable 252

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 29841 2.30% 23345 2.44% 1936 2.26% 765 2.46% 1454 3.64% 648746 2.35%
2 41557 3.20% 33485 3.50% 2540 2.96% 1018 3.28% 2115 5.30% 905829 3.28%
3 50881 3.92% 39983 4.18% 3316 3.87% 1144 3.68% 1869 4.68% 1163579 4.21%
4 84681 6.52% 58414 6.10% 4595 5.36% 1607 5.17% 2798 7.01% 1621619 5.87%
5 32649 2.51% 24386 2.55% 2078 2.42% 907 2.92% 1854 4.64% 735456 2.66%
6 19306 1.49% 15089 1.58% 1525 1.78% 682 2.19% 1166 2.92% 457766 1.66%
7 20980 1.62% 16202 1.69% 1488 1.73% 705 2.27% 1204 3.02% 450087 1.63%
8 30173 2.32% 24944 2.61% 1849 2.16% 893 2.87% 2024 5.07% 634541 2.30%
9 29491 2.27% 23705 2.48% 2053 2.39% 885 2.85% 1544 3.87% 646442 2.34%
10 47355 3.65% 37615 3.93% 2902 3.38% 1130 3.64% 2685 6.72% 1034549 3.74%
11 84893 6.54% 62903 6.57% 5429 6.33% 1814 5.84% 2858 7.16% 1791157 6.48%
12 94590 7.29% 59221 6.19% 5131 5.98% 1848 5.95% 3332 8.34% 1687872 6.11%
13 29869 2.30% 21608 2.26% 2182 2.54% 855 2.75% 1887 4.73% 670587 2.43%
14 30023 2.31% 22232 2.32% 1798 2.10% 872 2.81% 1918 4.80% 629071 2.28%
15 37000 2.85% 26588 2.78% 2170 2.53% 936 3.01% 2022 5.06% 778146 2.82%
16 67161 5.17% 44909 4.69% 3786 4.41% 1455 4.68% 2607 6.53% 1313804 4.75%
17 44313 3.41% 32699 3.42% 2739 3.19% 941 3.03% 2203 5.52% 1000466 3.62%
18 59422 4.58% 37665 3.93% 3442 4.01% 1293 4.16% 2330 5.84% 1114699 4.03%
19 37656 2.90% 26519 2.77% 2375 2.77% 1042 3.35% 1780 4.46% 773450 2.80%
20 17650 1.36% 14019 1.46% 1229 1.43% 615 1.98% 1247 3.12% 424583 1.54%
21 28205 2.17% 20958 2.19% 2169 2.53% 723 2.33% 1444 3.62% 601393 2.18%
22 32960 2.54% 26086 2.72% 2305 2.69% 832 2.68% 1568 3.93% 711271 2.57%
23 36412 2.80% 28575 2.98% 2863 3.34% 884 2.85% 2096 5.25% 804627 2.91%
24 49889 3.84% 37313 3.90% 2957 3.45% 1147 3.69% 2047 5.13% 999871 3.62%
25 45590 3.51% 33852 3.54% 2775 3.23% 1080 3.48% 1954 4.89% 941164 3.41%
26 33064 2.55% 24688 2.58% 2150 2.51% 804 2.59% 1726 4.32% 693835 2.51%
27 28950 2.23% 21014 2.20% 1999 2.33% 715 2.30% 1416 3.55% 649886 2.35%
28 30780 2.37% 23350 2.44% 2180 2.54% 759 2.44% 1652 4.14% 695945 2.52%
29 46958 3.62% 35023 3.66% 3377 3.94% 1045 3.36% 1965 4.92% 1031584 3.73%
30 33839 2.61% 26510 2.77% 2761 3.22% 769 2.47% 1490 3.73% 782325 2.83%
31 42056 3.24% 34397 3.59% 5682 6.62% 955 3.07% 1555 3.89% 1237122 4.48%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1185 36757 2.83% 887 27513 2.87% 87 2716 3.17% 27379 848734 3.07%
1 614 19042 1.47% 479 14877 1.55% 46 1453 1.69% 15197 471113 1.70%
2 395 12257 0.94% 320 9920 1.04% 34 1077 1.26% 10882 337335 1.22%
3 292 9078 0.70% 241 7472 0.78% 30 946 1.10% 8255 255891 0.93%
4 242 7530 0.58% 198 6168 0.64% 26 829 0.97% 7364 228277 0.83%
5 202 6265 0.48% 157 4887 0.51% 24 771 0.90% 6007 186226 0.67%
6 312 9685 0.75% 245 7617 0.80% 34 1063 1.24% 8384 259900 0.94%
7 818 25362 1.95% 579 17957 1.88% 59 1829 2.13% 17465 541403 1.96%
8 1615 50085 3.86% 1211 37561 3.92% 111 3451 4.02% 32905 1020054 3.69%
9 2209 68487 5.28% 1599 49572 5.18% 135 4195 4.89% 44180 1369583 4.96%
10 2330 72232 5.56% 1717 53237 5.56% 146 4540 5.29% 47617 1476135 5.34%
11 2592 80364 6.19% 1860 57679 6.03% 187 5810 6.77% 52480 1626889 5.89%
12 2445 75796 5.84% 1763 54664 5.71% 138 4285 5.00% 48731 1510675 5.47%
13 2796 86677 6.68% 2018 62580 6.54% 173 5379 6.27% 58791 1822528 6.60%
14 2185 67739 5.22% 1589 49278 5.15% 143 4457 5.20% 47130 1461026 5.29%
15 2286 70870 5.46% 1629 50521 5.28% 151 4683 5.46% 47572 1474744 5.34%
16 2320 71947 5.54% 1693 52500 5.48% 134 4183 4.88% 49148 1523573 5.51%
17 2468 76535 5.90% 1783 55278 5.77% 142 4407 5.14% 51218 1587754 5.75%
18 2611 80945 6.24% 1933 59946 6.26% 152 4723 5.51% 55121 1708746 6.18%
19 2730 84645 6.52% 2040 63255 6.61% 202 6263 7.30% 59400 1841414 6.66%
20 2575 79851 6.15% 1962 60837 6.36% 188 5843 6.81% 53667 1663674 6.02%
21 2551 79088 6.09% 1908 59175 6.18% 149 4622 5.39% 53967 1672975 6.05%
22 2241 69499 5.35% 1693 52505 5.48% 149 4621 5.39% 48022 1488685 5.39%
23 1853 57458 4.43% 1364 42298 4.42% 117 3635 4.24% 40456 1254139 4.54%

Top 30 of 1141 Total URLs
# Hits KBytes URL
1 51229 3.95% 2737654 9.91% /
2 33735 2.60% 1341731 4.86% /webcamimage.jpg
3 28104 2.16% 2820125 10.21% /archivo.swf
4 26742 2.06% 9570 0.03% /flecha1.jpg
5 26603 2.05% 2903 0.01% /cuadrito3.png
6 26119 2.01% 3917 0.01% /sp.gif
7 26042 2.01% 4291 0.02% /uni.gif
8 25926 2.00% 413475 1.50% /topbanner.jpg
9 25775 1.99% 8594 0.03% /title5.jpg
10 25726 1.98% 26130 0.09% /i/1.gif
11 25676 1.98% 23792 0.09% /i/2.gif
12 25647 1.98% 17012 0.06% /i/20.gif
13 25599 1.97% 23377 0.08% /i/34.gif
14 25540 1.97% 22856 0.08% /i/5.gif
15 25521 1.97% 24276 0.09% /i/39.gif
16 25490 1.96% 21730 0.08% /i/7.gif
17 25411 1.96% 19981 0.07% /i/23.gif
18 25410 1.96% 23833 0.09% /i/28.gif
19 25407 1.96% 23380 0.08% /i/8.gif
20 25402 1.96% 22579 0.08% /i/38.gif
21 25376 1.95% 21497 0.08% /i/13.gif
22 25372 1.95% 20488 0.07% /i/26.gif
23 25330 1.95% 22817 0.08% /i/41.gif
24 25297 1.95% 25478 0.09% /i/48.gif
25 25275 1.95% 18415 0.07% /i/32.gif
26 22839 1.76% 192218 0.70% /customscreen6.jpg
27 22424 1.73% 209178 0.76% /customscreen5.jpg
28 20440 1.57% 1643188 5.95% /customscreen8.jpg
29 19813 1.53% 3249667 11.76% /analisis/surface.png
30 19061 1.47% 686190 2.48% /analisis/seawaveheu.png

Top 10 of 1141 Total URLs By KBytes
# Hits KBytes URL
1 19813 1.53% 3249667 11.76% /analisis/surface.png
2 28104 2.16% 2820125 10.21% /archivo.swf
3 51229 3.95% 2737654 9.91% /
4 1529 0.12% 2354423 8.52% /satatlantic.gif
5 3874 0.30% 2316538 8.38% /animatedhttpfile2.gif
6 13540 1.04% 2064745 7.47% /prevsp
7 20440 1.57% 1643188 5.95% /customscreen8.jpg
8 33735 2.60% 1341731 4.86% /webcamimage.jpg
9 6294 0.48% 953934 3.45% /prevspelx.php
10 968 0.07% 922054 3.34% /eumetsat.gif

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 51229 3.95% 20028 66.39% /
2 13540 1.04% 4990 16.54% /prevsp
3 1807 0.14% 1329 4.41% /wx9.html
4 5814 0.45% 942 3.12% /wx16.html
5 3287 0.25% 718 2.38% /radarinm.htm
6 347 0.03% 282 0.93% /sat.htm
7 1989 0.15% 202 0.67% /wx6.html
8 274 0.02% 196 0.65% /solar.htm
9 515 0.04% 146 0.48% /wx7.html
10 483 0.04% 111 0.37% /weekrep.htm

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 51229 3.95% 15916 51.47% /
2 13540 1.04% 6289 20.34% /prevsp
3 5814 0.45% 3329 10.77% /wx16.html
4 3287 0.25% 1582 5.12% /radarinm.htm
5 1807 0.14% 1329 4.30% /wx9.html
6 1989 0.15% 802 2.59% /wx6.html
7 639 0.05% 246 0.80% /wx10.html
8 483 0.04% 211 0.68% /weekrep.htm
9 515 0.04% 188 0.61% /wx7.html
10 261 0.02% 111 0.36% /wx4.html

Top 30 of 39929 Total Sites
# Hits Files KBytes Visits Hostname
1 21260 1.64% 7023 0.73% 279152 1.01% 132 0.42% 84.120.222.34.dyn.user.ono.com
2 12223 0.94% 8550 0.89% 175733 0.64% 44 0.14% 44.red-80-58-205.staticip.rima-tde.net
3 9116 0.70% 9116 0.95% 5799 0.02% 0 0.00% www.kremstalnet.at
4 7221 0.56% 6918 0.72% 864456 3.13% 304 0.98% crawl-66-249-72-4.googlebot.com
5 6876 0.53% 4973 0.52% 98217 0.36% 38 0.12% 35.red-80-58-205.staticip.rima-tde.net
6 5911 0.46% 1221 0.13% 50113 0.18% 38 0.12% 193.145.230.3
7 5019 0.39% 4105 0.43% 73841 0.27% 28 0.09% 49.red-80-58-205.staticip.rima-tde.net
8 4969 0.38% 3915 0.41% 73198 0.26% 32 0.10% 47.red-80-58-205.staticip.rima-tde.net
9 4478 0.34% 1354 0.14% 56594 0.20% 77 0.25% 84.120.185.72.dyn.user.ono.com
10 4114 0.32% 1268 0.13% 25574 0.09% 44 0.14% 84.79.61.83
11 3949 0.30% 907 0.09% 38893 0.14% 26 0.08% 6.red-81-35-172.dynamicip.rima-tde.net
12 3786 0.29% 570 0.06% 24661 0.09% 28 0.09% 62.117.158.52.dyn.user.ono.com
13 3500 0.27% 2882 0.30% 94708 0.34% 58 0.19% 62.36.11.102
14 3261 0.25% 1130 0.12% 43561 0.16% 54 0.17% 227.red-80-38-132.staticip.rima-tde.net
15 3131 0.24% 536 0.06% 11017 0.04% 18 0.06% 84.120.223.104.dyn.user.ono.com
16 2860 0.22% 2304 0.24% 42443 0.15% 40 0.13% static-106-73-225-77.ipcom.comunitel.net
17 2793 0.22% 1999 0.21% 34651 0.13% 26 0.08% 43.red-80-58-205.staticip.rima-tde.net
18 2749 0.21% 1531 0.16% 94205 0.34% 39 0.13% 200.red-80-33-49.staticip.rima-tde.net
19 2629 0.20% 2219 0.23% 44219 0.16% 48 0.15% 84.120.171.176.dyn.user.ono.com
20 2581 0.20% 342 0.04% 16063 0.06% 17 0.05% 234.red-83-39-212.dynamicip.rima-tde.net
21 2537 0.20% 1964 0.21% 43698 0.16% 32 0.10% 93.red-80-37-50.staticip.rima-tde.net
22 2330 0.18% 677 0.07% 19818 0.07% 29 0.09% 89.7.25.148
23 2312 0.18% 996 0.10% 40628 0.15% 35 0.11% 84.76.144.35
24 2212 0.17% 2212 0.23% 45847 0.17% 69 0.22% p10-01.opera-mini.net
25 2142 0.16% 334 0.03% 10874 0.04% 5 0.02% 62.117.156.109.dyn.user.ono.com
26 2138 0.16% 360 0.04% 13571 0.05% 15 0.05% 62.117.158.205.dyn.user.ono.com
27 2062 0.16% 1552 0.16% 30214 0.11% 15 0.05% 38.red-80-58-205.staticip.rima-tde.net
28 2038 0.16% 2038 0.21% 98288 0.36% 1 0.00% uvirt14.active24.cz
29 2015 0.16% 1344 0.14% 53244 0.19% 17 0.05% alc.transnatur.com
30 2012 0.15% 1961 0.20% 35654 0.13% 5 0.02% 91.red-83-50-61.dynamicip.rima-tde.net

Top 10 of 39929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7221 0.56% 6918 0.72% 864456 3.13% 304 0.98% crawl-66-249-72-4.googlebot.com
2 21260 1.64% 7023 0.73% 279152 1.01% 132 0.42% 84.120.222.34.dyn.user.ono.com
3 12223 0.94% 8550 0.89% 175733 0.64% 44 0.14% 44.red-80-58-205.staticip.rima-tde.net
4 1412 0.11% 1362 0.14% 112261 0.41% 0 0.00% 108.red-80-59-0.staticip.rima-tde.net
5 2038 0.16% 2038 0.21% 98288 0.36% 1 0.00% uvirt14.active24.cz
6 6876 0.53% 4973 0.52% 98217 0.36% 38 0.12% 35.red-80-58-205.staticip.rima-tde.net
7 3500 0.27% 2882 0.30% 94708 0.34% 58 0.19% 62.36.11.102
8 2749 0.21% 1531 0.16% 94205 0.34% 39 0.13% 200.red-80-33-49.staticip.rima-tde.net
9 318 0.02% 168 0.02% 88710 0.32% 0 0.00% m220.net85-168-215.noos.fr
10 5019 0.39% 4105 0.43% 73841 0.27% 28 0.09% 49.red-80-58-205.staticip.rima-tde.net

Top 30 of 2135 Total Referrers
# Hits Referrer
1 576391 44.40% http://www.meteoelche.com/
2 92308 7.11% http://www.meteoelche.com/prevspelx.php
3 85220 6.56% - (Direct Request)
4 53043 4.09% http://www.meteoelche.com/conactua.php
5 45791 3.53% http://www.meteoelche.com/panel3/inscustomsp1.php
6 41420 3.19% http://www.meteoelche.com/prevsp
7 26454 2.04% http://www.meteoelche.com/wx16.html
8 23628 1.82% http://www.meteoelche.com/radprecip.php
9 22792 1.76% http://www.meteoelche.com/panel2/inscustomeu1.php
10 15468 1.19% http://www.meteoelche.com/eumetsat.php
11 14210 1.09% http://www.meteoelche.com/premetworld.php
12 13889 1.07% http://www.google.es/search
13 12376 0.95% http://www.meteoelche.com/index.php
14 12061 0.93% http://www.meteoelche.com/spmapal.php
15 11947 0.92% http://www.meteoelche.com/awstats/awstats.pl
16 10454 0.81% http://www.meteoelche.com/satatlantic.php
17 8897 0.69% http://www.meteoelche.com/sticktem.php
18 8142 0.63% http://www.meteoelche.com/prevper.php
19 7121 0.55% http://www.meteoelche.com/panel3/iscustomr.php
20 7077 0.55% http://www.meteoelche.com/sat.htm
21 6461 0.50% http://www.meteoelche.com/radarinm.htm
22 6106 0.47% http://www.meteoelche.com/links.php
23 6029 0.46% http://www.meteoelche.com/panel6/inscustom1.php
24 5735 0.44% http://www.meteoelche.com/graficos.php
25 5567 0.43% http://www.penyaaltabix.com/indice.htm
26 5129 0.40% http://www.meteoelche.com
27 4990 0.38% http://www.meteoelche.com/Espana2.php
28 4849 0.37% http://www.meteoelche.com/solar.htm
29 4275 0.33% http://www.meteoelche.com/blize.php
30 4069 0.31% http://www.meteoelche.com/infostat.php

Top 20 of 322 Total Search Strings
# Hits Search String
1 1371 60.99% meteorologia
2 85 3.78% weather elche
3 52 2.31% meteoelche
4 42 1.87% el tiempo en elche
5 36 1.60% meteo elche
6 28 1.25% meteorología
7 22 0.98% meteorologia de alicante
8 18 0.80% elche
9 18 0.80% meteo
10 15 0.67% meteorologia elche
11 12 0.53% meteo europa
12 12 0.53% oratge
13 12 0.53% tiempo elche
14 11 0.49% meteorologia actual
15 11 0.49% meteorologia alicante
16 10 0.44% meteo alicante
17 9 0.40% meteorologia europa
18 8 0.36% lluvia en alicante
19 7 0.31% lluvia alicante
20 7 0.31% tiempo en elche

Top 15 of 1685 Total User Agents
# Hits User Agent
1 270961 20.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 177569 13.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 143248 11.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 72798 5.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
5 63081 4.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 56318 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 48019 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 35332 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 31403 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.8) G
10 30110 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 23157 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 20358 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 18486 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iOpus-I-M;
14 17004 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 14976 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for October 2007

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 573216 44.15% 421776 44.06% 11472455 41.52% Network
2 326981 25.19% 227315 23.75% 6938464 25.11% US Commercial
3 189823 14.62% 138753 14.49% 4161139 15.06% Unresolved/Unknown
4 120169 9.26% 95502 9.98% 2298953 8.32% Spain
5 16998 1.31% 13686 1.43% 592122 2.14% Dominican Republic
6 9407 0.72% 7634 0.80% 260864 0.94% Portugal
7 9357 0.72% 9273 0.97% 15650 0.06% Austria
8 6350 0.49% 5595 0.58% 162508 0.59% Mexico
9 5950 0.46% 5731 0.60% 116255 0.42% Chile
10 5053 0.39% 4370 0.46% 114739 0.42% Germany
11 3743 0.29% 3525 0.37% 76520 0.28% Argentina
12 3690 0.28% 2161 0.23% 62500 0.23% Netherlands
13 3405 0.26% 3079 0.32% 337359 1.22% Italy
14 3166 0.24% 2434 0.25% 298580 1.08% France
15 2148 0.17% 2147 0.22% 101255 0.37% Czech Republic
16 2048 0.16% 1982 0.21% 43108 0.16% Uruguay
17 1364 0.11% 1023 0.11% 50590 0.18% Belgium
18 1279 0.10% 968 0.10% 41415 0.15% Morocco
19 1232 0.09% 939 0.10% 29135 0.11% Norway
20 1182 0.09% 1053 0.11% 29201 0.11% United Kingdom
21 1118 0.09% 1101 0.12% 45136 0.16% Poland
22 979 0.08% 870 0.09% 34426 0.12% Switzerland
23 960 0.07% 923 0.10% 21811 0.08% Colombia
24 942 0.07% 817 0.09% 27193 0.10% Greece
25 821 0.06% 335 0.03% 94314 0.34% Nicaragua
26 765 0.06% 680 0.07% 19320 0.07% Brazil
27 684 0.05% 632 0.07% 13954 0.05% Peru
28 616 0.05% 543 0.06% 11865 0.04% Andorra
29 570 0.04% 455 0.05% 16147 0.06% Denmark
30 427 0.03% 356 0.04% 9043 0.03% Cuba


Generated by Webalizer Version 2.01